Most Recent Sultan Homes For Sale
| View All Sultan Homes For Sale | ||
|
910 Loves Hill Dr, Sultan, WA 98294 | $160,000 3 beds 2.5 baths |
|
203 Date Ave, Sultan, WA 98294 | $189,950 3 beds 2 baths |
|
31356 Rosewood Dr, Sultan, WA 98294 | $238,750 3 beds 2.5 baths |
Real Estate Resources |
Sultan Apartments
There are 149 apartments found in and near the Sultan area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CloseYourOwnLoan.com | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/16/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings